Sealy, Brathwaite, Dorne top in Barbados Under-19 team 3-day averages
Kingstown, St. Vincent, August 7 – (www.barbadoscricket.org) – Barbados team averages in the just concluded Cricket West Indies (CWI) Rising Stars Men’s Under-19 three-day Championship:
Tabulate under:
BATTING: MAT – matches, I- Innings, NO – not outs; R -runs; HS – highest score; Ave – Average; 100 – centuries, 50 – fifties.
BOWLING: MT- matches; O – overs; M – maidens; R – runs; W – wickets; BB – best bowling; Ave – average; 5W – five wickets; 10W – ten wickets.
BATTING MAT I NO R HS Ave 100 50
Zion Brathwaite 4 7 1 214 51* 35.66 – 2
Joshua Dorne 4 7 0 240 91 34.28 – 2
Achilles Browne 4 6 0 182 51 30.33 – 1
Nimar Bolden 4 6 0 165 50 27.50 – 1
Joshua Morris 4 7 1 147 59 24.50 – 1
Nathan Sealy 4 7 0 136 34 19.42 – –
Jaden Leacock 3 4 1 36 23 12.00 – –
Dre Springer 1 2 1 12 11* 12.00 – –
Jayden Roberts 3 5 0 56 22 11.20 – –
Gadson Bowens 1 2 0 22 12 11.00 – –
Saurav Worrell 3 5 3 14 11 7.00 – –
Isaiah Folkes 4 6 0 35 15 5.83 – –
Jaden Lorde 2 3 1 6 4 3.00 – –
Raneico Smith 3 4 0 2 1 0.50 – –
BOWLING MAT O M R W BB Ave 5W 10W
Nathan Sealy 4 130.1 39 293 32 6-31 9.15 4 2
Raneico Smith 3 51.4 14 155 11 4-25 14.09 – –
Saurav Worrell 3 75.4 13 190 13 4-14 14.61 – –
Isaiah Folkes 4 55.2 10 157 9 4-66 17.44 – –
Joshua Dorne 4 18 0 57 3 2-34 19.00 – –
Jayden Roberts 3 36 8 83 4 1-4 20.75 – –
Jaden Lorde 2 15 0 64 3 1-12 21.33 – –
Jaden Leacock 3 34 8 106 3 2-22 35.33 – –
Zion Brathwaite 4 1 0 2 0 – – – –
Dre Springer 2 6 0 39 0 – – – –
FIELDING
Wicketkeeper: Morris 11 (8 catches/3 stumpings).
Other than wicketkeeper: Dorne 8; Bolden 6; Leacock, Roberts, Smith 4; Folkes 2; Brathwaite, Worrell 1.