LS 50 Sir Charles Griffith X1 SCG X1 v Sir Garfield Sobers X1 SGS X1
Tuesday, September 20 2022 (09:30) at Kensington Oval

 

Sir Charles Griffith X1 SCG X1 Won By 234 runs
Points: Sir Charles Griffith X1 SCG X1: 4 Sir Garfield Sobers X1 SGS X1: 0

 

Sir Garfield Sobers X1 SGS X1 won toss and decided to field

 

Sir Charles Griffith X1 SCG X1 Sir Garfield Sobers X1 SGS X1
340 for 4 (50.0 overs) 95 for 10 (29.2 overs)
3 Hours, 51 Minutes. 2 Hours, 2 Minutes.
Revised Target 330

 

Sir Charles Griffith X1 SCG X1

 

Batsman Runs Balls Mins 4s 6s Dots S/r
Zachary McCaskie lbw b R Greaves 75 76 118 6 2 36 98.68
Shaqkere Parris b R Greaves 36 79 98 2 1 59 45.57
Demetrius Richards+ run out (R Greaves) 46 38 67 1 3 16 121.05
Antonio Morris c R Parris b J Warrican 17 25 28 2 0 16 68.00
Nicholas Kirton* not out 87 55 83 7 4 17 158.18
Joshua Dorne not out 42 30 64 7 0 10 140.00
Jarion Hoyte
Matthew Jones
Stefon King
Jaden Leacock
Jaden Lorde
Indal Persaud
Extras 0b 2lb 32w 3nb 0pen 37
Provisional Score For Innings 340
Penalties awarded following Innings 0
Total 340 for 4

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
Keon Harding 10.0 0 77 0 8 (9) 3 (3) 26 0.00 7.70 7 0
Romario Parris 3.0 0 30 0 5 (9) 0 (0) 9 0.00 10.00 1 1
Rasheed Padmore 5.0 0 44 0 4 (4) 0 (0) 14 0.00 8.80 4 2
Jermaine Bullen 5.0 0 37 0 5 (5) 0 (0) 15 0.00 7.40 3 1
Jomel Warrican 10.0 0 26 1 1 (1) 0 (0) 43 61.00 2.60 1 0
Romario Greaves 10.0 0 63 2 1 (1) 0 (0) 29 30.50 6.30 3 4
Zidane Clarke 7.0 0 61 0 3 (3) 0 (0) 17 0.00 8.71 6 2

 

Batsman Fall of Wicket Partnership Batsmen Over
Shaqkere Parris 1-123 123 Shaqkere Parris (36) Zachary McCaskie (67) 23.3
Zachary McCaskie 2-141 18 Zachary McCaskie (8) Demetrius Richards (9) 27.4
Antonio Morris 3-181 40 Antonio Morris (17) Demetrius Richards (20) 34.3
Demetrius Richards 4-228 47 Demetrius Richards (17) Nicholas Kirton (25) 38.4

 

Sir Garfield Sobers X1 SGS X1

 

Batsman Runs Balls Mins 4s 6s Dots S/r
Rashawn Worrell c Z McCaskie b S King 17 34 43 1 1 27 50.00
Jai-bari Yarde c D Richards b J Hoyte 0 2 7 0 0 2 0.00
Kyle Corbin c M Jones b J Hoyte 3 7 17 0 0 5 42.86
Mario Albert+ c D Richards b S King 3 6 5 0 0 4 50.00
Jermaine Bullen c D Richards b J Lorde 5 29 35 0 0 25 17.24
Khalil Herbert lbw b M Jones 0 6 12 0 0 6 0.00
Romario Greaves b M Jones 13 23 35 1 0 14 56.52
Keon Harding not out 34 37 54 1 3 22 91.89
Jomel Warrican* lbw b J Leacock 7 21 16 0 0 15 33.33
Zidane Clarke lbw b M Jones 2 7 6 0 0 5 28.57
Rasheed Padmore b J Lorde 0 4 5 0 0 4 0.00
Romario Parris
Extras 0b 1lb 10w 0nb 0pen 11
Provisional Score For Innings 95
Penalties awarded following Innings 0
Total 95 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
Stefon King 6.0 2 13 2 2 (2) 0 (0) 32 19.00 2.17 0 1
Jarion Hoyte 5.0 0 17 2 4 (4) 0 (0) 22 17.00 3.40 1 0
Matthew Jones 9.0 1 36 3 0 (0) 0 (0) 38 18.00 4.00 1 3
Jaden Lorde 5.2 0 15 2 4 (4) 0 (0) 21 18.00 2.81 0 0
Jaden Leacock 3.0 0 10 1 0 (0) 0 (0) 12 18.00 3.33 1 0
Indal Persaud 1.0 0 3 0 0 (0) 0 (0) 4 0.00 3.00 0 0

 

Batsman Fall of Wicket Partnership Batsmen Over
Jai-bari Yarde 1-5 5 Jai-bari Yarde (0) Rashawn Worrell (4) 1.3
Kyle Corbin 2-19 14 Kyle Corbin (3) Rashawn Worrell (8) 5.2
Mario Albert 3-22 3 Mario Albert (3) Rashawn Worrell (0) 6.2
Rashawn Worrell 4-27 5 Rashawn Worrell (5) Jermaine Bullen (0) 8.6
Khalil Herbert 5-31 4 Khalil Herbert (0) Jermaine Bullen (1) 11.6
Jermaine Bullen 6-41 10 Jermaine Bullen (4) Romario Greaves (4) 14.5
Romario Greaves 7-79 38 Romario Greaves (9) Keon Harding (27) 21.6
Jomel Warrican 8-88 9 Jomel Warrican (7) Keon Harding (2) 26.1
Zidane Clarke 9-91 3 Zidane Clarke (2) Keon Harding (1) 27.6
Rasheed Padmore 10-95 4 Rasheed Padmore (0) Keon Harding (4) 29.2

 

Match Report

 

Man of the Match: Nicholas Kirton

 

Weather: Sunny Pitch: Hard
Umpires: D Thompson & T Prescod
Scorers: A Forde-Reifer

Full release can be found HERE