LS 50 Sir Gordon Greenidge X1 SGG X1 v Sir Charles Griffith X1 SCG X1
Tuesday, September 27 2022 (09:50) at Kensington Oval

 

Sir Charles Griffith X1 SCG X1 Won By 27 runs
Points: Sir Gordon Greenidge X1 SGG X1: 0 Sir Charles Griffith X1 SCG X1: 4

 

Sir Gordon Greenidge X1 SGG X1 won toss and decided to field

 

Sir Charles Griffith X1 SCG X1 Sir Gordon Greenidge X1 SGG X1
217 for 4 (28.0 overs) 190 for 8 (28.0 overs)
2 Hours, 17 Minutes. 2 Hours, 16 Minutes.

 

Sir Charles Griffith X1 SCG X1

 

Batsman Runs Balls Mins 4s 6s Dots S/r
Shaqkere Parris c D Richards b C Boyce 30 29 42 0 3 18 103.45
Zachary McCaskie c S Brathwaite b A Jordan 73 66 111 3 5 32 110.61
Demetrius Richards+ c K Wickham b A Jordan 48 42 63 3 2 17 114.29
Nicholas Kirton* not out 35 23 29 3 2 9 152.17
Antonio Morris b J McAllister 12 9 24 1 0 2 133.33
Joshua Dorne not out 2 1 1 0 0 0 200.00
Jarion Hoyte
Matthew Jones
Stefon King
Jaden Leacock
Jaden Lorde
Indal Persaud
Ravendra Persaud
Deswin Currency
Extras 2b 1lb 12w 2nb 0pen 17
Provisional Score For Innings 217
Penalties awarded following Innings 0
Total 217 for 4

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
Akeem Jordan 6.0 0 48 2 1 (1) 0 (0) 19 18.50 8.00 3 3
Jediah Blades 4.0 0 52 0 3 (3) 1 (1) 7 0.00 13.00 4 3
Chaim-Alexis Holder 2.0 0 15 0 1 (2) 0 (0) 7 0.00 7.50 1 1
Camarie Boyce 6.0 0 22 1 0 (0) 0 (0) 18 36.00 3.67 0 0
Jair McAllister 6.0 0 49 1 4 (4) 1 (1) 17 41.00 8.17 2 3
Amari Goodridge 3.0 0 20 0 2 (2) 0 (0) 6 0.00 6.67 0 1
Javed Leacock 1.0 0 8 0 0 (0) 0 (0) 3 0.00 8.00 0 1

 

Batsman Fall of Wicket Partnership Batsmen Over
Shaqkere Parris 1-77 77 Shaqkere Parris (30) Zachary McCaskie (40) 9.1
Demetrius Richards 2-165 88 Demetrius Richards (48) Zachary McCaskie (33) 22.2
Zachary McCaskie 3-166 1 Zachary McCaskie (0) Nicholas Kirton (1) 22.5
Antonio Morris 4-215 49 Antonio Morris (12) Nicholas Kirton (34) 27.5

 

Sir Gordon Greenidge X1 SGG X1

 

Batsman Runs Balls Mins 4s 6s Dots S/r
Shian Brathwaite c M Jones b S King 6 13 11 1 0 10 46.15
Tauron Gibson c D Richards b S King 4 17 29 1 0 16 23.53
Kevin Wickham c I Persaud b J Leacock 46 31 61 1 4 15 148.39
Mikhail Austin c J Hoyte b J Leacock 17 25 39 2 0 17 68.00
Damario Richards+ c Z McCaskie b I Persaud 12 21 39 0 1 14 57.14
Kraigg Brathwaite* c D Richards b I Persaud 31 19 26 3 1 5 163.16
Akeem Jordan c D Currency b I Persaud 10 10 11 0 1 6 100.00
Amari Goodridge not out 35 17 25 0 4 4 205.88
Jayden Roberts c D Currency b J Leacock 18 14 19 1 1 5 128.57
Chaim-Alexis Holder not out 0 0 1 0 0 0 0.00
Camarie Boyce
Jediah Blades
Javed Leacock
Jair McAllister
Extras 2b 1lb 8w 0nb 0pen 11
Provisional Score For Innings 190
Penalties awarded following Innings 0
Total 190 for 8

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
Stefon King 4.0 1 20 2 1 (1) 0 (0) 18 12.50 5.00 1 1
Jarion Hoyte 6.0 1 23 0 2 (2) 0 (0) 26 0.00 3.83 1 1
Jaden Leacock 5.0 0 37 3 0 (0) 0 (0) 15 10.00 7.40 3 2
Deswin Currency 3.0 0 30 0 0 (0) 0 (0) 8 0.00 10.00 1 3
Jaden Lorde 4.0 0 35 0 5 (5) 0 (0) 10 0.00 8.75 1 2
Indal Persaud 6.0 0 42 3 0 (0) 0 (0) 15 12.00 7.00 2 3

 

Batsman Fall of Wicket Partnership Batsmen Over
Shian Brathwaite 1-7 7 Shian Brathwaite (6) Tauron Gibson (0) 2.5
Tauron Gibson 2-14 7 Tauron Gibson (4) Kevin Wickham (1) 6.2
Mikhail Austin 3-78 64 Mikhail Austin (17) Kevin Wickham (45) 14.1
Kevin Wickham 4-79 1 Kevin Wickham (0) Damario Richards (1) 14.4
Kraigg Brathwaite 5-119 40 Kraigg Brathwaite (31) Damario Richards (4) 20.4
Damario Richards 6-137 18 Damario Richards (7) Akeem Jordan (10) 22.1
Akeem Jordan 7-138 1 Akeem Jordan (0) Amari Goodridge (1) 22.6
Jayden Roberts 8-182 44 Jayden Roberts (18) Amari Goodridge (26) 27.4

 

 

Weather: Overcast Pitch: Hard
Umpires: A Reid & K Sisnett
Scorers: A Forde-Reifer