Cottle, Motara stand out in Barbados Under-17 team 2-day averages
Port-of-Spain, Trinidad, September 1 – (www.barbadoscricket.org) – Barbados team averages in the just concluded Cricket West Indies (CWI) Rising Stars Boys’ Under-17 two-day Championship:
NB: Barbados were champions. They also won the preceding rain-hit 50-over title.
Tabulate under:
BATTING: MAT – matches, I- Innings, NO – not outs; R -runs; HS – highest score; Ave – Average; 100 – centuries, 50 – fifties. * denotes not out.
BOWLING: MT- matches; O – overs; M – maidens; R – runs; W – wickets; BB – best bowling; Ave – average; 5W – five wickets; 10W – five wickets.
BATTING MAT I NO R HS Ave 100 50
Reviera Cottle 3 5 1 111 54 27.75 0 1
Zion Brathwaite 2 4 0 100 60 25.00 0 1
Jaden Webster 3 6 1 111 39 22.20 0 0
Joshua Branch 2 3 0 66 38 22.00 0 0
Zishan Motara 3 4 2 41 16* 20.50 0 0
Gadson Bowens 3 6 1 83 32 16.60 0 0
Dre Springer 2 3 0 49 30 16.33 0 0
Akeem McCollin 3 5 1 48 23 12.00 0 0
Edwin Currency-Barnett 2 4 0 46 23 11.50 0 0
Jatario Prescod 3 4 2 23 16* 11.50 0 0
Xaundre Baptiste 2 2 0 14 9 7.00 0 0
Preston Clarke 2 3 0 18 8 6.00 0 0
Kyron King 2 3 0 5 3 1.66 0 0
Shaquan Belle 1 1 1 37 37* – 0 0
BOWLING MAT O M R W BB Ave 5W 10W
Shaquan Belle 1 12 0 37 5 4-26 7.40 0 0
Zishan Motara 3 64 13 152 14 5-48 10.85 1 0
Jatario Prescod 3 47.5 15 127 11 4-15 11.54 0 0
Xaundre Baptiste 2 30 6 98 6 3-22 16.33 0 0
Kyron King 2 40.2 9 119 6 5-27 19.83 1 0
Dre Springer 2 18.5 2 52 2 1-14 26.00 0 0
Jaden Webster 3 8.1 1 28 1 1-16 28.00 0 0
Preston Clarke 2 21 3 42 1 1-22 42.00 0 0
Zion Brathwaite 2 8 2 28 0 – – 0 0
Akeem McCollin 3 3 0 11 0 – – 0 0
Joshua Branch 2 2 1 3 0 – – 0 0
FIELDING
Wicketkeeper: Bowens 5 (1 catch, 4 stumpings).
Other than wicketkeeper: Brathwaite, Currency-Barnett Webster, Cottle, King, Prescod 2; McCollin, Motara, Clarke 1.