
COMPETITION STANDINGS
DIVISION | TEAM | YEAR | ZONE | POINTS |
---|---|---|---|---|
ELITE DIVISION | SPARTAN | 2019 | N/A | 119 |
ELITE DIVISION | EMPIRE | 2019 | N/A | 111 |
ELITE DIVISION | WILDEY | 2019 | N/A | 96 |
ELITE DIVISION | COUNTER POINT WANDERS | 2019 | N/A | 83 |
ELITE DIVISION | CARLTON | 2019 | N/A | 80 |
ELITE DIVISION | GLADIOLA | 2019 | N/A | 75 |
ELITE DIVISION | SAGICOR UWI | 2019 | N/A | 70 |
ELITE DIVISION | BARBADOS YOUTH | 2019 | N/A | 59 |
ELITE DIVISION | BDFSP | 2019 | N/A | 57 |
ELITE DIVISION | CRANE RESORTS ST. CATHERINE | 2019 | N/A | 40 |
ELITE DIVISION | BAYVIEW HOSPITAL YMPC | 2019 | N/A | 151 |
ELITE DIVISION | IGS INSURANCE BROKERS YORKSHIRE | 2019 | N/A | 118 |
ELITE DIVISION | SAGICOR UWI | 2019 | N/A | 99 |
ELITE DIVISION | ESAF PICKWICK | 2019 | N/A | 90 |
ELITE DIVISION | MAPLE | 2019 | N/A | 90 |
ELITE DIVISION | POLICE | 2019 | N/A | 81 |
ELITE DIVISION | LORDS | 2019 | N/A | 64 |
ELITE DIVISION | FOUNDATION | 2019 | N/A | 56 |
ELITE DIVISION | NICHOLLS BAKING COMBERMERE | 2019 | N/A | 46 |
ELITE DIVISION | BARBADOS YOUTH | 2019 | N/A | 33 |
DIVISION | TEAM | YEAR | ZONE | POINTS |
---|---|---|---|---|
INTERMEDIATE / DIVISION2 | BRC | 2019 | A | 37 |
INTERMEDIATE / DIVISION2 | CARLTON | 2019 | A | 31 |
INTERMEDIATE / DIVISION2 | BNOC | 2019 | A | 30 |
INTERMEDIATE / DIVISION2 | BDF | 2019 | A | 29 |
INTERMEDIATE / DIVISION2 | IGS INSURANCE BROKERS YORKSHIRE | 2019 | A | 26 |
INTERMEDIATE / DIVISION2 | BUFFY'S MINI MART DE ACTION SHOP INCH VALLEY | 2019 | A | 11 |
INTERMEDIATE / DIVISION2 | COLRIDGE & PARRY | 2019 | A | 8 |
INTERMEDIATE / DIVISION2 | BAYVILLE | 2019 | A | 3 |
INTERMEDIATE / DIVISION2 | WINDWARD | 2019 | B | 45 |
INTERMEDIATE / DIVISION2 | HORIZON FINANCE MALVERN | 2019 | B | 41 |
INTERMEDIATE / DIVISION2 | JCB BOSCOBELLE | 2019 | B | 36 |
INTERMEDIATE / DIVISION2 | BAYVIEW HOSPITAL YMPC | 2019 | B | 33 |
INTERMEDIATE / DIVISION2 | GLADIOLA | 2019 | B | 32 |
INTERMEDIATE / DIVISION2 | PSYCHIATRIC HOSPITAL | 2019 | B | 24 |
INTERMEDIATE / DIVISION2 | KFC ELLERSLIE | 2019 | B | 19 |
INTERMEDIATE / DIVISION2 | COUNTERPOINT WANDERS | 2019 | B | 16 |
INTERMEDIATE / DIVISION2 | ALEXANDRA | 2019 | B | 2 |
INTERMEDIATE / DIVISION2 | NORTH STARS | 2019 | C | 41 |
INTERMEDIATE / DIVISION2 | WILDEY | 2019 | C | 35 |
INTERMEDIATE / DIVISION2 | SPARTAN | 2019 | C | 31 |
INTERMEDIATE / DIVISION2 | MAPLE | 2019 | C | 22 |
INTERMEDIATE / DIVISION2 | ESAF PICKWICK | 2019 | C | 20 |
INTERMEDIATE / DIVISION2 | MILO LODGE | 2019 | C | 19 |
INTERMEDIATE / DIVISION2 | ST. JOHN CULTURAL | 2019 | C | 16 |
INTERMEDIATE / DIVISION2 | EARTHWORKS MELROSE | 2019 | C | 16 |
INTERMEDIATE / DIVISION2 | DIAMONSHIRE | 2019 | C | 13 |
INTERMEDIATE / DIVISION2 | IDL WALKERS SAND QUARRY ISOLATION CAVALIERS | 2019 | D | 57 |
INTERMEDIATE / DIVISION2 | EMPIRE | 2019 | D | 54 |
INTERMEDIATE / DIVISION2 | CRANE & EQUIPMENT | 2019 | D | 41 |
INTERMEDIATE / DIVISION2 | ALLEYNE | 2019 | D | 36 |
INTERMEDIATE / DIVISION2 | CRANE RESORTS ST. CATHERINE | 2019 | D | 22 |
INTERMEDIATE / DIVISION2 | CENTRAL | 2019 | D | 17 |
INTERMEDIATE / DIVISION2 | MAXWELL | 2019 | D | 16 |
INTERMEDIATE / DIVISION2 | COMMUNITY COLLEGE | 2019 | D | 10 |
INTERMEDIATE / DIVISION2 | HARRISON COLLEGE | 2019 | D | 2 |
INTERMEDIATE / DIVISION2 | CARLTON | 2019 | A | 66 |
INTERMEDIATE / DIVISION2 | MAXWELL | 2019 | A | 61 |
INTERMEDIATE / DIVISION2 | BENSON MINI MART MELBOURNE | 2019 | A | 60 |
INTERMEDIATE / DIVISION2 | MARKET HILL | 2019 | A | 57 |
INTERMEDIATE / DIVISION2 | COUNTERPOINT WANDERERS | 2019 | A | 45 |
INTERMEDIATE / DIVISION2 | ROBERTS MANUFACTURING SHEFFIELD | 2019 | A | 40 |
INTERMEDIATE / DIVISION2 | PRISON OFFICERS | 2019 | A | 32 |
INTERMEDIATE / DIVISION2 | STANDARD | 2019 | A | 30 |
INTERMEDIATE / DIVISION2 | WIBIX | 2019 | A | 30 |
INTERMEDIATE / DIVISION2 | PASSAGE UNITED | 2019 | A | 13 |
INTERMEDIATE / DIVISION2 | BRC | 2019 | A | 11 |
INTERMEDIATE / DIVISION2 | IRIS WALKER PIONEERS | 2019 | A | 2 |
INTERMEDIATE / DIVISION2 | CONRAD HUNTE | 2019 | B | 73 |
INTERMEDIATE / DIVISION2 | CRANE RESORTS ST. CATHERINE | 2019 | B | 71 |
INTERMEDIATE / DIVISION2 | DOVER | 2019 | B | 69 |
INTERMEDIATE / DIVISION2 | BENIFA | 2019 | B | 50 |
INTERMEDIATE / DIVISION2 | LORDS | 2019 | B | 46 |
INTERMEDIATE / DIVISION2 | TRANSPORT BOARD | 2019 | B | 40 |
INTERMEDIATE / DIVISION2 | WOTTON | 2019 | B | 33 |
INTERMEDIATE / DIVISION2 | ST. JOHN CULTURAL | 2019 | B | 32 |
INTERMEDIATE / DIVISION2 | NORTH STARS | 2019 | B | 29 |
INTERMEDIATE / DIVISION2 | CENTRAL | 2019 | B | 29 |
INTERMEDIATE / DIVISION2 | QUEEN'S COLLEGE | 2019 | B | 21 |
INTERMEDIATE / DIVISION2 | BUFFY'S MINI MART DE ACTION SHOP INCH VALLEY | 2019 | B | 20 |
INTERMEDIATE / DIVISION2 | QEH | 2019 | B | 4 |
INTERMEDIATE / DIVISION2 | CUPID CAVALIERS | 2019 | C | 71 |
INTERMEDIATE / DIVISION2 | BDF | 2019 | C | 64 |
INTERMEDIATE / DIVISION2 | BNOC | 2019 | C | 51 |
INTERMEDIATE / DIVISION2 | IPSWICH | 2019 | C | 46 |
INTERMEDIATE / DIVISION2 | POLICE | 2019 | C | 43 |
INTERMEDIATE / DIVISION2 | CRANE & EQUIPMENT BRERETON | 2019 | C | 39 |
INTERMEDIATE / DIVISION2 | KING'S PARK | 2019 | C | 35 |
INTERMEDIATE / DIVISION2 | MAPP WEST | 2019 | C | 28 |
INTERMEDIATE / DIVISION2 | EMPIRE | 2019 | C | 27 |
INTERMEDIATE / DIVISION2 | HORIZON FINANCE MALVERN | 2019 | C | 27 |
INTERMEDIATE / DIVISION2 | ESAF PICKWICK | 2019 | C | 20 |
INTERMEDIATE / DIVISION2 | EARTHWORKS MELROSE | 2019 | C | 10 |
INTERMEDIATE / DIVISION2 | WINDWARD | 2019 | C | 6 |
DIVISION | TEAM | YEAR | ZONE | POINTS |
---|---|---|---|---|
SCHOOL | ST. LEONARDS | 2019 | A | 60 |
SCHOOL | PRINCESS MARGARET | 2019 | A | 54 |
SCHOOL | ST. MICHAEL | 2019 | A | 47 |
SCHOOL | DARYLL JORDAN | 2019 | A | 45 |
SCHOOL | FREDERICK SMITH | 2019 | A | 40 |
SCHOOL | GRAYDON SEALY | 2019 | A | 37 |
SCHOOL | GRANTLEY ADAMS | 2019 | A | 25 |
SCHOOL | ST. GEORGE | 2019 | A | 17 |
SCHOOL | DEIGHTON GRIFFITH | 2019 | A | 11 |
SCHOOL | PARKINSON | 2019 | A | 0 |
SCHOOL | FOUNDATION | 2019 | B | 56 |
SCHOOL | MILO LODGE | 2019 | B | 54 |
SCHOOL | HARRISON COLLEGE | 2019 | B | 45 |
SCHOOL | NICHOLLS BAKING COMBERMERE | 2019 | B | 41 |
SCHOOL | ALEXANDRA | 2019 | B | 40 |
SCHOOL | COLRIDGE & PARRY | 2019 | B | 27 |
SCHOOL | KFC ELLERSLIE | 2019 | B | 25 |
SCHOOL | ALLEYNE | 2019 | B | 24 |
SCHOOL | QUEEN'S COLLEGE | 2019 | B | 19 |
SCHOOL | LESTER VAUGHAN | 2019 | B | 0 |
