BCA T20 Cup, Averages (After League Phase)
Bridgetown, Barbados, October 23 – (www.barbadoscricket.org) – Leading averages in the 2026 BCA Elite/Division 1 Twenty20 Cup Championship after the league phase:
Tabulate under:
BATTING: MT-matches, I-innings, NO-not outs, R-runs, HS-highest score, Ave-average, 100-centuries, 50-fifties. * denotes not out. Qualifications: 2 innings, 100 runs, average 20.00
BOWLING: MT-matches, O-overs, M-maidens, R-runs, W-wickets, BB-best bowling, Ave-average, Econ-economy rate, 4W-four wickets, 5W- five wickets. Qualifications: 5 wickets.
BATTING MT I NO R HS Ave 100 50
Shaqkere Parris (UWI) 4 4 3 249 93* 249.00 0 3
Shian Brathwaite (Empire ) 4 4 1 204 103* 68.00 1 1
Johann Jeremiah (UWI) 3 3 0 196 94 65.33 0 2
Jordan Reifer (Windward) 4 3 1 130 103 65.00 1 0
Edwin Currency-Barnett (YMPC) 5 5 2 180 72 * 60.00 0 2
Rashawn Worrell (Gladiola) 5 5 2 176 61* 58.66 0 2
Akeem Jordan (Wildey) 4 4 2 106 47 53.00 0 0
Kemar Smith (YMPC) 4 4 2 103 58* 51.50 0 1
Tennyson A. Roach (Windward) 5 5 2 146 50* 48.66 0 1
Rivaldo Clarke (Gladiola) 5 5 2 137 52* 45.66 0 1
Roshon Primus (Wanderers) 4 4 1 131 82* 43.66 0 1
Tevyn Walcott (Wanderers) 3 3 0 109 50 36.33 0 1
Nathan Sealy (Empire) 4 4 1 107 46 35.66 0 0
Ryshon Williams (Yorkshire) 4 4 0 142 126 35.50 1 0
Ian Boyce (Wanderers) 4 4 1 105 39 35.00 0 0
Neil Browne (St. Catherine) 4 4 1 103 45* 34.33 0 0
Daniel McDonald (Isolation Cavaliers) 5 5 0 156 58 31.20 0 1
Jordan Graham (BCA Youth) 4 4 0 114 45 28.50 0 0
Akeem Springer (Spartan) 4 4 0 112 56 28.00 0 1
Shakeel Richards (Yorkshire) 4 4 0 103 57 25.75 0 1
Thomas Armstrong (BCA Youth) 4 4 0 100 45 25.00 0 0
Dwayne Smith (YMPC) 5 5 0 106 60 21.20 0 1
BOWLING MT O M R W BB Ave Econ 4W 5W
Bryan Charles (Pickwick) 2 8 0 31 7 4/25 4.42 3.87 1 0
Dre Springer (Empire) 4 11 0 54 7 4/8 7.71 4.90 1 0
Giovonte Depeiza (Gladiola) 4 8.1 1 53 6 3/10 8.83 6.49 0 0
Amari Goodridge (Windward) 5 15 2 68 7 2/11 9.71 4.53 0 0
Shakkae Marshall (Empire) 3 14 0 78 8 2/16 9.75 5.57 0 0
Ryshon Williams (Yorkshire) 4 11 0 70 7 4/21 10.00 6.36 1 0
Andre Marshall (Spartan) 4 15 1 81 8 3/17 10.12 5.40 0 0
Jarion Hoyte (Windward) 4 12 0 83 8 3/12 10.37 6.91 0 0
Tariq O’Neale (Wildey) 4 13 1 95 9 3/19 10.55 7.30 0 0
Glenton Williams (Isolation Cavaliers) 4 12.5 1 85 8 2/4 10.62 6.62 0 0
Deswin Currency (Wildey) 3 9 0 55 5 2/10 11.00 6.11 0 0
Tennyson A. Roach (Windward) 5 13 1 61 5 2/8 12.20 4.69 0 0
Nathan Sealy (Empire) 3 10 0 61 5 3/25 12.20 6.10 0 0
Ian Boyce (Wanderers) 4 16 0 99 8 4/15 12.37 6.18 1 0
Chemar Holder (UWI) 3 12 0 75 6 3/17 12.50 6.25 0 0
Ramon Redman (Isolation Cavaliers) 5 11.3 0 75 6 3/21 12.50 5.00 0 0
Javed Leacock (UWI) 4 14 0 77 6 3/14 12.83 5.50 0 0
Hayden Walsh (Gladiola) 4 15 0 90 7 3/19 12.85 6.00 0 0
Jerome Jones (Wildey) 4 13 0 90 7 3/19 12.85 6.92 0 0
Damani Roach (Empire) 4 7.2 0 66 5 3/22 13.20 9.00 0 0
Romario Greaves (UWI) 4 16 1 85 6 2/23 14.16 5.31 0 0
Zishan Motara (Wildey) 4 11.3 0 72 5 3/11 14.40 6.26 0 0
Ramon Simmonds (YMPC) 5 17 1 116 8 3/16 14.50 6.82 0 0
Keon Harding (Carlton) 3 11 0 76. 5 2/28 15.20 6.90 0 0
Keshaun Vaughan (Isolation Cavaliers) 5 20 1 110 7 5/21 15.71 5.50 0 1
Jakeem Pollard (Gladiola) 4 12 0 79 5 2/14 15.80 6.58 0 0
Garry Austin (YMPC) 4 12 0 97 6 2/18 16.16 8.08 0 0
Kemar Johnson (Boscobelle) 3 11.3 0 83 5 3/25 16.60 7.21 0 0
Romario Parris (Yorkshire) 4 11 0 100 6 4/21 16.66 9.09 1 0
Camarie Boyce (Empire) 4 14 0 85 5 3/20 17.07 6.07 0 0
Matthew Jones (Gladiola) 5 18 0 124 7 2/15 17.71 6.88 0 0
Daniel Joseph (St. Catherine) 4 15 0 117 6 3/34 19.50 7.80 0 0
Kemo Jordan (Boscobelle) 5 14 0 119 6 2/14 19.83 8.50 0 0
Shamar Marshall (YMPC) 5 18 0 102 5 2/20 20.40 5.66 0 0
Venice Vaughan (Police) 5 17.5 0 115 5 2/18 23.00 6.57 0 0
Jahidi Hinds (BCA Youth) 4 15 0 126 5 3/31 25.20 8.40 0 0
Asher Branford (BCA Youth) 4 15 0 158 5 2/40 31.60 10.53 0 0
==================================================
FIELDING
Wicketkeepers: Rivaldo Clarke (Gladiola) 7 (4 catches/3 stumpings); Seth Smith (BCA Youth) 7 (7/0); Jamaine Bullen (Isolation Cavaliers) 5 (4/1); Deondre Scott (Yorkshire) 4 (3/1); Edwin Currency-Barnett (YMPC) 4 (3/1); Latrell Greenidge (Windward) 3 (2/1).
Other than wicketkeepers: Ramon Redman (Isolation Cavaliers) 5; Zachary McCaskie (Wildey), Jerome Jones (Wildey), Renaldo Griffith (Boscobelle), Kofie Hurdle (Empire), Shaquan Glasgow (Isolation Cavaliers), Pius Emilien (Wanderers) 4; Jonathan Carter (UWI), Joshua Dorne (Wildey), Ryshon Williams (Yorkshire), Camarie Boyce (Empire), Aaron Griffith (St. Catherine), Jordan Reifer (Windward), Amari Goodridge (Windward), Rashawn Ramsay (Gladiola), Jakeem Pollard (Gladiola), Damario Goodman (Isolation Cavaliers), Joshua Morris (Wanderers), Ranaldo Kellman (YMPC) 3.
==================================================
CENTURIES – Three.
Ryshon Williams (Yorkshire) 126 vs BCA Youth at Lester Vaughan, Cane Garden (Series 3).
Shian Brathwaite (Empire) 103 not out vs Boscobelle at Boscobelle (Series 2).
Jordan Reifer (Windward) 103 vs St. Catherine at Lucas Street (Series 3).
=================================================
FIVE WICKETS IN A MATCH – One instance.
Keshaun Vaughan (Isolation Cavaliers) 5-21 vs Maple at KMV Oval (Series 4).