Barbados averages in CWI Under-17 Tournament
Port-of-Spain, Trinidad, July 28 – (www.barbadoscricket.org) – Barbados averages in the Cricket West Indies (CWI) Rising Stars Under-17 Boys’ Tournament, which ended on Wednesday.
Tabulated:
BATTING: MT- matches; I- Innings; NO – not outs; R- Runs; HS- highest score; AVE- average; 50s; 100s.
NAMES MT I NO R HS AVE 50s 100s
Nathan Sealy 4 4 1 155 100* 51.67 0 1
Joshua Dorne 4 4 0 109 53 27.25 1 0
Micaiah Simmons 3 2 0 50 47 25.00 0 0
Akeem McCollin 2 2 0 33 33 16.50 0 0
Zion Brathwaite 3 3 0 42 28 14.00 0 0
Rashad Worrell 4 4 0 50 19 12.50 0 0
Achilles Browne 4 4 0 49 23 12.25 0 0
Kyron King 4 3 0 20 17 6.66 0 0
Jatario Prescod 4 4 1 16 8 5.33 0 0
Jayden Webster 2 2 1 5 5 5.00 0 0
Dakio Worrell 2 2 1 4 4 4.00 0 0
Dre Springer 2 1 0 3 3 3.00 0 0
Jaden Lorde 4 3 3 2 1 – 0 0
Kobe Williams 2 – – – – – – –
BOWLING: O- overs; M-maidens; R-runs; WKTS-wickets; B/B – best bowling; AVE- Average; RPO- runs per over ; 5 WKTS- 5 wickets.
NAMES O M R WKTS B/B AVE RPO 5 WKTS
Kobe Williams 6 0 14 2 2/14 7.00 2.33 0
Jatario Prescod 21.1 1 100 9 3/15 11.11 4.74 0
Rashad Worrell 22.4 0 91 5 2/26 18.20 4.06 0
Jaden Lorde 22.3 0 118 6 3/46 19.69 5.29 0
Kyron King 21 0 101 4 2/61 25.25 4.81 0
Joshua Dorne 12 0 59 2 1/22 29.50 4.92 0
Nathan Sealy 14 2 57 0 – – – –
Dre Springer 4 0 49 0 – – – –
Zion Brathwaite 1 0 1 0 – – – –
FIELDING:
Wicketkeepers: Dakio Worrell 4 catches; Achilles Browne 3 catches.
Other than wicketkeepers: Dorne 3, Simmons 2, Sealy, Rashad Worrell, Brathwaite, King, Webster 1.