2026 BCA Super Cup (50-over), Averages
Bridgetown, Barbados, September 23 – (www.barbadoscricket.org) – Leading averages in the 2026 BCA Elite/Division 1 Super Cup (50-over) Championship:
Tabulate under:
BATTING: MT-matches, I-innings, NO-not outs, R-runs, HS-highest score, Ave-average, 100-centuries, 50-fifties. * denotes not out. Qualifications: 2 innings, 100 runs, average 20.00
BOWLING: MT-matches, O-overs, M-maidens, R-runs, W-wickets, BB-best bowling, Ave-average, Econ-economy rate, 4W-four wickets, 5W-five wickets. Qualifications: 6 wickets.
BATTING MT I NO R HS Ave 100 50
Justin Parris (BCA Youth) 4 4 3 217 125* 217.00 1 1
Antonio Morris (Pickwick) 4 4 3 182 60 182.00 0 2
Zachary McCaskie (Wildey) 2 2 1 152 115* 152.00 1 0
Yvan Grant (Pickwick) 3 3 0 324 169 108.00 2 0
Rashawn Worrell (Gladiola) 6 6 1 393 113 78.60 1 3
Shian Brathwaite (Empire) 4 4 2 152 70* 75.50 0 1
Jerome Jones (Wildey) 4 3 1 135 114 67.50 1 0
Demetrius Richards (Wildey) 3 3 0 201 127 67.00 1 1
Jai Clarke (UWI) 3 3 1 127 90 63.50 0 1
Edwin Currency-Barnett (YMPC) 7 7 1 369 125 61.50 1 3
Randy Thomas (Gladiola) 4 4 2 108 51* 54.00 0 1
Richard Greaves (Boscobelle) 5 5 0 259 152 51.80 1 0
Alston Bobb (Boscobelle) 5 5 2 142 62* 47.33 0 1
Matthew Jones (Gladiola) 6 5 2 139 73 46.33 0 1
Izaiyah Goodman (BCA Youth) 3 3 0 134 56 44.66 0 2
Micaiah Simmons (Pickwick) 4 4 0 177 102 44.25 1 0
Tauron Gibson (Spartan) 4 4 0 171 97 42.75 0 1
Akeem Springer (Spartan) 4 4 0 165 114 41.25 1 0
Rey Matthews (Wanderers) 6 5 1 163 82 40.75 0 1
Seth Agard (Windward) 5 4 1 121 104* 40.33 1 0
Dalvin Bennett (St. Catherine) 3 3 0 121 60 40.33 0 1
Rico Wiggins (Windward) 3 3 0 116 103 38.66 1 0
Renacko Belgrave (YMPC) 7 7 2 180 62 36.00 0 1
Joshua Morris (Wanderers) 6 6 1 178 67* 35.60 0 1
Daniel Joseph (St. Catherine) 3 3 0 100 63 33.33 0 1
Larry Babb (Police) 5 5 0 164 80 32.80 0 1
Ashley Nurse (Gladiola) 6 4 0 123 73* 30.75 0 1
Shamar Forde (Pickwick) 4 4 0 120 48 30.00 0 0
Shomari Gittens (Gladiola) 4 4 0 114 77 28.50 0 1
Dwayne Smith (YMPC) 7 7 0 186 39 26.57 0 0
Zidan Harewood (Gladiola) 5 5 0 126 86 25.20 0 1
Raymond Kellman (YMPC) 6 6 0 138 68 23.00 0 1
Ian Boyce (Wanderers) 6 5 0 110 77 22.00 0 1
Kemar Smith (YMPC) 7 7 0 148 80 21.14 0 1
Damarko Wiggins (BCA Youth & Gladiola) 5 5 0 105 61 21.00 0 1
Naje Bishop (YMPC) 5 5 0 104 51 20.80 0 1
NB: Kyle Mayers (Carlton) scored 186 not out in his only match. Hence, he does not have an average.
===========================
BOWLING MT O M R W BB Ave Econ 4W 5W
Jerome Jones (Wildey) 4 28.5 7 60 8 3/27 7.50 2.08 0 0
Giovonte Depeiza (Gladiola) 3 22.1 0 96 10 6/25 9.60 4.33 0 1
Zidane Clarke (Carlton) 3 18 1 72 7 5/27 10.28 4.00 0 1
Kalvin Marcus (UWI) 3 19 5 86 8 5/33 10.75 4.52 0 1
Rajeev Parsooram (BCA Youth & Wanderers) 5 28.1 2 156 14 5/14 11.14 5.53 0 2
Deswin Currency (Wildey) 4 34 5 114 10 4/25 11.40 3.35 0 1
Garry Austin (YMPC) 7 42.1 4 181 15 5/16 12.06 4.29 0 1
Kobe Williams (Empire) 3 17 0 75 6 4/27 12.50 4.41 1 0
Zachary Carter (Carlton) 3 22.4 5 95 7 5/28 13.57 4.19 0 1
Camarie Boyce (Empire) 4 25 3 98 7 4/37 14.00 3.92 1 0
Steffaun Griffith (Gladiola) 6 30.5 5 161 11 3/31 14.63 5.22 0 0
Indal Persaud (Yorkshire) 3 15 1 93 6 3/12 15.50 6.20 0 0
Rondre Yearwood (Pickwick) 4 32.5 3 156 10 3/11 15.60 4.75 0 0
Kemar Smith (YMPC) 7 45.4 4 252 15 6/43 16.80 5.51 0 2
Matthew Jones (Gladiola) 6 40.1 4 190 11 4/44 17.27 4.73 1 0
Pius Emilien (Wanderers) 6 45 5 177 10 4/27 17.70 3.93 0 0
Alston Bobb (Boscobelle) 5 42 4 147 8 4/27 18.37 3.50 1 0
Renaldo Callender (Maple) 3 22 1 132 7 4/27 18.85 6.00 1 0
Venice Vaughan (Police) 5 37 4 154 8 3/8 19.25 4.16 0 0
Antonio Morris (Pickwick) 4 28 5 123 6 3/9 20.50 4.39 0 0
Renacko Belgrave (YMPC) 7 24 0 150 7 6/56 21.42 6.25 0 1
Preston Clarke (Pickwick) 4 33.4 2 137 6 2/16 22.83 4.07 0 0
Aaron Weekes (St. Catherine) 3 26.1 0 140 6 3/39 23.33 5.38 0 0
Khomari Griffith (Windward) 5 35.2 4 213 8 5/23 26.62 6.02 1 0
Ian Boyce (Wanderers) 6 41 4 180 6 3/37 30.00 4.39 0 0
Shakeem Blades (Police) 5 41 0 264 8 6/51 33.00 6.43 0 1
Nikolai Charles (Wanderers) 6 33.5 1 241 7 2/26 34.42 7.12 0 0
Dwayne Smith (YMPC) 7 35 1 211 6 4/37 35.16 6.02 1 0
===============================
FIELDING
Wicketkeepers: Mario Albert (Empire) 9 (7 catches/2 stumpings); Zidan Harewood (Gladiola) 6 (6/0); Seth Smith (BCA Youth) 6 (6/0); Tauron Gibson (Spartan) 5 (4/1);
Other than wicketkeepers: Randy Thomas (Gladiola), Kemar Smith (YMPC), Jadan Jones (YMPC), Seth Agard (Windward) 5.