2026 BCA Elite division Championship, Averages
Bridgetown, Barbados, September 21 – (www.barbadoscricket.org) – Leading averages in the 2026 BCA Elite division three-day Championship:
Tabulate under:
BATTING: Mat-matches, I-innings, NO-not outs, R-runs, HS-highest score, Ave-average, 100-centuries, 50-fifties. Qualifications: 100 runs, average 20.00. *denotes not out.
BOWLING: Mat – matches, O-overs, M-maidens, R-runs, W-wickets, BB-best bowling, Ave-average, 5W-five wickets in an innings, 10W-ten wickets in a match. Qualifications: 10 wickets.
BATTING Mat I NO R HS Ave 100 50
Tevin Imlach (Wanderers) 2 2 1 138 132* 138.00 1 0
Akeem Jordan (Wildey) 2 2 1 130 125* 130.00 1 0
Giovonte Depeiza (Gladiola) 4 7 3 320 84* 80.00 0 3
Hans Campbell (UWI) 4 7 2 394 147 78.80 1 2
Jordan Reifer (Windward) 2 4 0 240 99 60.00 0 3
Zion Brathwaite (UWI) 7 9 4 296 108* 59.20 1 0
Zachary McCaskie (Wildey) 7 10 2 467 113 58.37 2 1
Nathan Sealy (Empire) 8 10 4 349 99* 58.16 0 2
Kevin Stoute (Empire) 9 14 1 705 188 54.23 2 2
Roshon Primus (Wanderers) 1 2 0 107 66 53.50 0 1
Demetrius Richards (Wildey) 8 12 1 575 165 52.27 1 4
Kyle Ramdoo (Windward) 3 5 1 205 105 51.25 1 1
Achilles Browne (Spartan) 9 14 2 609 179 50.75 1 4
Nimar Bolden (Wildey) 7 9 1 392 97 49.00 0 4
Jonathan Drakes (Wanderers) 5 7 1 275 153* 45.83 1 0
Shian Brathwaite (Empire) 7 10 1 363 133 40.33 1 0
Akeem Springer (Spartan) 9 14 2 469 80 39.08 0 4
Micah Greenidge (Windward) 9 16 1 584 72 38.93 0 5
Jayden Roberts (Windward) 9 15 2 491 129 37.76 2 2
Kofie Hurdle (Empire) 9 10 3 263 108 37.57 1 1
Damel Evelyn (UWI) 4 7 1 222 59 37.00 0 2
Rashawn Worrell (Gladiola) 8 14 2 441 98* 36.75 0 3
Amari Goodridge (Windward) 2 3 0 110 62 36.66 0 1
Kyle Hope (Pickwick) 8 14 1 450 92 34.61 0 4
Marrodon Bend (Spartan) 9 11 1 337 122* 33.70 1 1
Joshua Morris (Wanderers) 9 14 0 470 112 33.57 1 2
Tauron Gibson (Spartan) 9 13 2 360 80 32.73 0 2
Dwayne Smith (YMPC) 8 12 2 319 83 31.90 0 2
Reveira Cottle (Empire) 4 7 2 159 80 31.80 0 1
Malique Aimey (BCA Youth) 7 13 0 411 160 31.61 1 1
Shomari Gittens (Gladiola) 9 16 0 497 65 31.06 0 3
Deswin Currency (Wildey) 9 7 1 183 101* 30.50 1 0
Jerome Jones (Wildey) 9 12 4 241 48* 30.12 0 0
Shaquan Belle (Windward) 7 11 1 300 54 30.00 0 2
Kevin Wickham (Empire) 4 4 0 119 37 29.75 0 0
Hakeem Perryman (Empire) 5 7 1 178 68 29.66 0 1
Carlos Maynard (Wildey) 8 7 0 207 62 29.57 0 2
Edwin Currency-Barnett (YMPC) 8 14 2 340 74 28.33 0 2
Jaden Edmund (Empire) 8 6 2 113 50* 28.25 0 1
Akil Greenidge (Spartan) 7 11 2 254 103* 28.22 1 0
Kyle Jordan (UWI) 7 13 3 282 69 28.20 0 1
Chemar Holder (UWI) 6 5 1 110 52 27.50 0 1
Craig St. Hill (Wildey) 3 4 0 109 78 27.25 0 1
Jared Lovell (Wanderers) 9 14 0 378 120 27.00 1 0
Jahidi Hinds (BCA Youth) 8 15 3 313 65 26.08 0 1
Raymon Reifer (Wanderers) 3 4 0 104 57 26.00 0 1
Chaim Holder (Spartan) 7 8 2 154 96 25.66 0 1
Damarko Wiggins (BCA Youth) 8 16 1 385 73 25.67 0 1
Tennyson Roach (Windward) 6 9 0 227 78 25.22 0 1
Ashley Nurse (Gladiola) 9 14 1 312 115* 24.00 1 0
Jai Clarke (UWI) 8 12 1 259 78 23.54 0 1
Craig Holder (Pickwick) 9 16 2 329 65* 23.50 0 2
Shane Parris (Wildey) 5 8 2 138 38* 23.00 0 0
Shanaldo Taylor (Wildey) 7 9 0 203 38 22.55 0 0
Yvan Grant (Pickwick) 8 14 0 310 64 22.14 0 4
Kemar Smith (YMPC) 9 14 1 275 62 21.12 0 1
Tahj Tavernier (UWI) 5 7 1 125 58 20.83 0 1
Kevion Newton (Spartan) 5 7 1 125 47 20.83 0 0
Stefon King (Spartan) 6 8 2 122 69 20.33 0 1
Kelani Clarke (BCA Youth) 7 15 0 304 86 20.27 0 1
Seth Smith (BCA Youth) 8 15 0 300 88 20.00 0 2
Randy Thomas (Gladiola) 7 11 1 200 42 20.00 0 0
=========================================================
BOWLING Mat O M R W BB Ave 5W 10W
Jomel Warrican (Empire) 4 89.2 17 233 19 8/48 12.26 2 0
Andre Marshall (Spartan) 8 229.4 49 642 51 6/44 12.58 6 2
Garry Austin (YMPC) 8 104.1 23 372 26 4/15 14.30 0 0
Tariq O’Neale (Wildey) 8 183.5 35 626 39 7/31 16.05 4 1
Deswin Currency (Wildey) 9 277.3 53 723 45 5/30 16.06 4 0
Ashley Nurse (Gladiola) 9 90.4 12 372 23 5/41 16.17 1 0
Tennyson Roach (Windward) 6 82.3 4 390 24 6/33 16.25 2 0
Matthew Jones (Gladiola) 8 174.1. 24 657 40 6/58 16.42 4 2
Jerome Jones (Wildey) 9 188.5 33 596 36 5/21 16.55 1 0
Nathan Sealy (Empire) 8 42.4 3 201 12 3/44 16.75 0 0
Chemar Holder (UWI) 6 81.3 15 236 14 6/35 16.85 1 0
Kemar Smith (YMPC) 9 214.3 32 829 49 7/66 16.91 3 0
Rondre Yearwood (Pickwick) 8 233.3. 47 746 44 6/69 16.95 3 0
Jonathan Carter (UWI) 8 80.4 12 229 13 4/34 17.61 0 0
Kalvin Marcus (UWI) 8 91.3 10 413 23 6/45 17.95 1 0
Steffaun Griffith (Gladiola) 9 119.5 18. 480 26 4/21 18.46 0 0
Tahj Tavernier (UWI) 5 60.1 8 206 11 4/49 18.72 0 0
Ian Boyce (Wanderers) 8 183.5 11 799 39 8/54 20.48 1 1
Dwayne Smith (YMPC) 8 90.3 11 309 15 4/41 20.60 0 0
Camarie Boyce (Empire) 4 46.5 3 207 10 5/43 20.70 1 0
Rajeev Parsooram (BCA Youth) 6 84 4 435 21 5/61 20.71 2 0
Xaundre Baptiste (Pickwick) 9 92.3 9 394 19 4/29 20.73 0 0
Preston Clarke (Pickwick) 8 179 32 585 28 5/48 20.89 3 0
Shamar Marshall (YMPC) 9 97.2 13 378 17 5/38 22.23 1 0
Shakeem John-Ruck (Empire) 5 67 3 360 16 5/70 22.50 1 0
Mali Marshall (YMPC) 6 53.2 5 235 10 4/31 23.50 0 0
Chaim Holder (Spartan) 7 140.4 24 553 23 5/126 24.04 1 0
Pius Emilien (Wanderers) 9 182 19 698 29 6/45 24.06 1 0
Jamar Ifill (Gladiola) 6 82.2 7 399 16 5/61 24.93 1 0
Shaquan Belle (Windward) 7 56 5 281 11 3/34 25.54 0 0
Jaden Lorde (Gladiola) 7 78.3 4 360 14 3/39 25.71 0 0
Kobe Williams (Empire) 5 88.5 3 440 17 5/70 25.88 1 0
Justin Parris (BCA Youth) 7 115 6 608 23 6/84 26.43 2 0
Khomari Griffith (Windward) 9 188.1 10 971 36 5/56 26.97 3 0
Javed Leacock (UWI) 8 102.5 22 384 14 3/30 27.42 0 0
Jourdan Niles (Wanderers) 7 61.4 10 282 10 3/62 28.20 0 0
Rey Matthews (Wanderers) 7 75 11 330 11 4/65 30.00 0 0
Neil Persaud (Spartan) 7 92.4 12 429 13 4/41 33.33 0 0
Jahidi Hinds (BCA Youth) 8 98.1 6 487 13 3/57 37.46 0 0
Maxwell Lewis (Windward) 9 88.3 2 506 13 4/62 38.92 0 0
Kyron King (Wanderers) 7 90.1 9 408 10 3/62 40.80 0 0
=======================================
FIELDING
Wicketkeepers: Mario Albert (Empire) 21 (19 catches/2 stumpings); Shamar Forde (Pickwick) 19 (14/5); Tauron Gibson (Spartan) 16 (14/2); Demario Richards (UWI) 16 (16/0); Demetrius Richards (Wildey) 15 (12/3); Edwin Currency-Barnett (YMPC) 16 (13/3); Zidan Harewood (Gladiola) 14 (13/1); Seth Smith (BCA Youth) 13 (12/1); Rivaldo Clarke (Gladiola) 10 (10/0); Latrell Greenidge (Windward) 10 (9/1).
Other than wicketkeepers: Akeem Springer (Spartan) 17; Rashawn Ramsay (Gladiola) 14; Kyle Hope (Pickwick), Preston Clarke (Pickwick) 12; Joshua Dorne (Wildey), Ranaldo Kellman (YMPC) 11; Jerome Jones (Wildey) 10; Justin Parris (BCA Youth), Shomari Gittens (Gladiola), Matthew Jones (Gladiola), Rohan Ryan (Pickwick), Jadan Jones (YMPC) 9; Shian Brathwaite (Empire), Rashawn Worrell (Gladiola), Craig Holder (Pickwick), Marrodon Bend (Spartan), Jaden Leacock (Wildey), Seth Agard (Windward), Khomari Griffith (Windward) 8.