Jair McAllister – took the joint most wickets (seven), boasted of best figures (4/30) and best average (12.00). The umpire is Sherwyn Codrington, a former BCL top division captain and batsman.

Edwin Currency-Barnett: amassed the most runs (193) and the highest score (120).
Currency-Barnett, McAllister dominate averages in BCA Legends Cup
Bridgetown, Barbados, October 23 – (www.barbadoscricket.org) – Teenager Edwin Currency-Barnett amassed the most runs and fast bowler Jair McAllister starred with the ball in the 2025 BCA Legends Cup (50-over) averages.
In the four-team Championship, which was played at Kensington Oval, the 19-year-old Currency-Barnett scored 193 runs for Sir Gordon Greenidge Trail Blazers, at 96.50, putting him second in the batting averages.
Currency-Barnett made 120 – the highest score of the Tournament – against Sir Garfield Sobers Giants in Match 4.
It was one of three centuries in the championship. The others were recorded by his Urgent Care Bayview Hospital YMPC clubmate Kemar Smith (109) and Yvan Grant (104) – both for Sir Charles Griffith Titans off Trail Blazers in the second match.
Topping the batting averages was left-hander Demetrius Richards of Trail Blazers with 159.
He was dismissed only once in three innings and had a highest score of 96 against the Giants.
Wicketkeeper/batsman Richards is a member of Wildey, the new BCA Elite division three-day champions, who also recently retained the Super Cup (50-over) title.
McAllister was truly outstanding with the ball. Reputed as one of the fastest bowlers in the island, he took seven wickets (the joint most) at 12 runs each with an economy rate of 6.00 for the Giants.
He boasted of the best figures – four for 30 off five overs against Sir Wesley Hall Chiefs in the rain-hit opening match when only 18 overs were bowled and also topped the averages.
Domestically, McAllister plays for Wanderers.
Emulating McAllister as the top wicket-taker was another pacer, Nyeem Young, the Titans captain (Ave: 13.42; Econ: 5.87).
============================================
2025 BCA Legends Cup (50-over), AVERAGES
Bridgetown, Barbados, October 23 – (www.barbadoscricket.org) – Averages in the 2025 BCA Legends Cup (50-over) four-team Championship, which was played at Kensington Oval:
Tabulate under:
BATTING: MT-matches, I-innings, NO-not outs, R-runs, HS-highest score, Ave-average, 100-centuries, 50-fifties. * denotes not out.
BOWLING: MT-matches, O-overs, M-maidens, R-runs, W-wickets, BB-best bowling, Ave-average, Econ-economy rate, 4W-four wickets, 5W-five wickets.
NB: The teams, with captains, were Sir Garfield Sobers Giants (Kraigg Brathwaite), Sir Wesley Hall Chiefs (Kevin Wickham), Sir Charles Griffith Titans (Nyeem Young) and Sir Gordon Greenidge Trail Blazers (Matthew Jones).
BATTING MT I NO R HS Ave 100 50
Demetrius Richards (Trail Blazers) 3 3 2 159 96 159.00 – 1
Edwin Currency-Barnett (Trail Blazers) 3 3 1 193 120 96.50 1 1
Kemar Smith (Titans) 3 2 – 168 109 84.00 1 1
Rashawn Worrell (Chiefs) 3 3 1 143 68 71.50 – 1
Jerome Jones (Giants) 3 1 – 70 70 70.00 – 1
Yvan Grant (Titans) 3 2 – 134 104 67.00 1 –
Shaqkere Parris (Giants) 3 2 1 55 54* 55.00 – 1
Zion Brathwaite (Giants) 3 2 1 55 29* 55.00 – –
Dominic Drakes (Trail Blazers) 3 2 1 51 46 51.00 – –
Tennyson Roach Jr (Giants) 3 2 – 100 57 50.00 – 1
Nimar Bolden (Trail Blazers) 1 1 – 49 49 49.00 – –
Tevyn Walcott (Chiefs) 3 3 1 96 71* 48.00 – 1
Leniko Boucher (Titans) 3 2 – 94 83 47.00 – 1
Kraigg Brathwaite (Giants) 3 2 – 92 81 46.00 – 1
Zachary Carter (Trail Blazers) 1 1 – 45 45 45.00 – –
Deswin Currency (Titans) 3 2 1 41 31 41.00 – –
Jayden Roberts (Chiefs) 3 3 1 80 51 40.00 – 1
Hakeem Perryman (Titans) 3 2 – 57 29 28.50 – –
Marrodon Bend (Chiefs) 3 3 – 84 43 28.00 – –
Ryshon Williams (Giants) 3 2 – 51 27 25.50 – –
Damel Evelyn (Trail Blazers) 2 2 – 41 35 20.50 – –
Kadeem Alleyne (Trail Blazers) 3 3 – 59 32 19.66 – –
Keon Harding (Titans) 3 2 – 38 34 19.00 – –
Zachary McCaskie (Chiefs) 3 3 – 43 29 14.33 – –
Giovonte Depeiza (Trail Blazers) 3 2 – 28 20 14.00 – –
Kevin Wickham (Chiefs) 3 3 – 37 18 12.33 – –
Shayne Moseley (Trail Blazers) 3 2 – 22 21 11.00 – –
Seth Agard (Chiefs) 3 3 – 30 15 10.00 – –
Joshua Bishop (Giants) 3 1 – 9 9 9.00 – –
Nathan Sealy (Giants) 3 1 – 9 9 9.00 – –
Tauron Gibson (Giants) 3 2 – 13 10 6.50 – –
Marlon Welcome-Goodman (Titans) 3 2 – 13 7 6.50 – –
Joshua Dorne (Trail Blazers) 1 1 – 6 6 6.00 – –
Jamar Ifill (Chiefs) 3 3 1 10 9 5.00 – –
Stefon King (Titans) 3 2 – 9 6 4.50 – –
Javed Leacock (Titans) 3 1 – 4 4 4.00 – –
Nyeem Young (Titans) 3 2 – 6 4 3.00 – –
Jonathan Drakes (Titans) 3 2 – 4 2 2.00 – –
Chaim Holder (Chiefs) 3 1 – 2 2 2.00 – –
Shian Brathwaite (Giants) 3 2 1 1 1 0.50 – –
Matthew Jones (Trail Blazers) 3 1 1 7 7* – – –
Shamar Marshall (Titans) 3 1 1 6 6* – – –
Akeem Jordan (Trail Blazers) 3 1 1 1 1* – – –
Shaquille Cumberbatch (Giants) 3 1 1 0 0* – – –
BOWLING MT O M R W BB Ave Econ 4W 5W
Jair McAllister (Giants) 3 14 – 84 7 4/30 12.00 6.00 1 –
Nyeem Young (Titans) 3 16 – 94 7 3/29 13.42 5.87 – –
Dominic Drakes (Trail Blazers) 3 14.4. – 69 5 4/48 13.80 4.70 1 –
Tariq O’Neale (Trail Blazers) 3 23 2 96 6 3/20 16.00 4.17 – –
Jerome Jones (Giants) 3 10 – 33 2 1/8 16.50 3.30 – –
Kevin Wickham (Chiefs) 3 7 – 35 2 2/35 17.50 5.00 – –
Deswin Currency (Titans) 3 16 – 57 3 2/23 19.00 3.56 – –
Camarie Boyce (Chiefs) 3 15 – 43 2 2/27 21.50 2.86 – –
Zishan Motara (Trail Blazers) 1 6 – 24 1 1/24 24.00 4.00 – –
Ramon Simmonds (Titans) 1 5 – 24 1 1/24 24.00 4.80 – –
Jayden Roberts (Chiefs) 3 6.4 – 52 2 2/31 26.00 7.80 – –
Zion Brathwaite (Giants) 3 4 – 28 1 1/28 28.00 7.00 – –
Kalvin Marcus (Chiefs) 2 6.4 – 30 1 1/30 30.00 4.50 – –
Javed Leacock (Titans) 3 18 1 91 3 2/39 30.33 5.05 – –
Gavin Moriah (Chiefs) 1 4 – 31 1 1/31 31.00 7.75 – –
Stefon King (Titans) 3 16.3 1 95 3 2/11 31.66 5.75 – –
Chaim Holder (Chiefs) 3 12 – 65 2 2/55 32.50 5.41 – –
Shamar Marshall (Titans) 3 23 – 108 3 2/39 36.00 4.69 – –
Joshua Bishop (Giants) 3 8 – 41 1 1/41 41.00 5.12 – –
Akeem Jordan (Trail Blazers) 3 13 – 86 2 2/43 43.00 6.61 – –
Nathan Sealy (Giants) 3 5 – 43 1 1/43 43.00 8.60 – –
Marlon Welcome-Goodman (Titans) 3 8 1 47 1 1/21 47.00 5.87 – –
Sachin Clarke (Chiefs) 3 5 – 47 1 1/47 47.00 9.40 – –
Recarlo Boyce (Chiefs) 3 6 – 49 1 1/29 49.00 8.16 – –
Matthew Jones (Trail Blazers) 3 25.3 – 160 3 1/43 53.33 6.27 – –
Jamar Ifill (Chiefs) 3 9.3 2 55 1 1/26 55.00 5.78 – –
Keon Harding (Titans) 3 14 – 112 2 2/28 56.00 8.00 – –
Amari Goodridge (Trail Blazers 3 9 – 61 1 1/38 61.00 6.77 – –
Jatario Prescod (Trail Blazers) 3 16 – 135 2 1/39 67.50 8.43 – –
Giovonte Depeiza (Trail Blazers) 3 13 – 86 1 1/55 86.00 6.61 – –
Shaquille Cumberbatch (Giants) 3 13 – 93 1 1/73 93.00 7.15 – –
Zachary Carter (Trail Blazers) 1 8 – 37 – – – 4.62 – –
Kemar Smith (Titans) 3 18 1 84 – – – 4.66 – –
Jaden Edmund (Titans) 3 3 – 16 – – – 5.33 – –
Zidane Clarke (Giants) 3 9 – 74 – – – 8.22 – –
Romario Greaves (Giants) 3 5 – 45 – – – 9.00 – –
Kadeem Alleyne (Trail Blazers) 3 4 – 39 – – – 9.75 – –