Dorne, Sealy, Worrell stand out in Barbados Under-19 team 50-over averages – CWI Championship
Kingstown, St. Vincent, July 18 – (www.barbadoscricket.org) – Barbados team averages in the just concluded Cricket West Indies (CWI) Rising Stars Under-19, 50-over Championship:
Tabulate under:
BATTING: MAT – matches, I- Innings, NO – not outs; R -runs; HS – highest score; Ave – Average; 100 – centuries, 50 – fifties. * denotes not out.
BOWLING: MT- matches; O – overs; M – maidens; R – runs; W – wickets; BB – best bowling; Ave – average; Econ – economy, 4W – four wickets, 5W – five wickets.
BATTING MAT I NO R HS Ave 100 50
Joshua Dorne 5 5 0 190 68 38.00 – 2
Zion Brathwaite 3 3 0 76 40 25.33 – –
Isaiah Folkes 5 5 2 71 25* 23.66 – –
Nathan Sealy 5 5 0 83 35 16.60 – –
Gadson Bowens 5 5 0 68 49 13.60 – –
Nimar Bolden 4 4 0 44 29 11.00 – –
Raneil Smith 4 4 0 31 15 7.75 – –
Joshua Morris 4 4 0 28 10 7.00 – –
Jayden Roberts 5 5 0 31 12 6.20 – –
Saurav Worrell 4 4 3 6 4 6.00 – –
Achilles Browne 4 4 0 18 9 4.50 – –
Jaden Leacock 4 4 0 9 6 2.25 – –
Dre Springer 2 2 1 0 0* 0.00 – –
Jaden Lorde 1 – – – – – – –
BOWLING MAT O M R W BB Ave Econ 4 5
Nathan Sealy 5 46.4 15 82 8 3-13 10.25 1.75 – –
Isaiah Folkes 5 39 5 105 5 2-21 21.00 2.69 – –
Raneil Smith 4 23 4 73 6 4-24 12.16 3.17 1 –
Joshua Dorne 5 8.5 1 30 1 1-7 30.00 3.39 – –
Saurav Worrell 4 35 3 130 10 6-28 13.00 3.71 – 1
Jaden Leacock 4 21 1 92 1 1-35 92.00 4.38 – –
Jayden Roberts 5 15 0 71 3 1-16 23.66 4.73 – –
Jaden Lorde 1 6 0 29 1 1-29 29.00 4.83 – –
Dre Springer 2 9 2 44 3 3-36 14.66 4.88 – –
Zion Brathwaite 3 3 0 32 0 – – 10.66 – –
FIELDING
Wicketkeeper: Morris 8 (8 catches/0 stumpings); Bolden 2 (1/1).
Other than wicketkeeper: Bowens 5; Bolden 4; Dorne 3; Folkes 2; Roberts, Leacock, Worrell, Brathwaite 1.
=============================
NB: Barbados went into the six-team Tournament as defending champions but finished second last.
Points: Jamaica 21.8, Windward Islands 16.8, Trinidad & Tobago 12, Leeward Islands 11.6, Barbados 10.8, Guyana 5.2