Barbados averages, CWI Under-15 Tournament
St. John’s, Antigua, April 18 -(www.barbadoscricket.org) – Barbados averages in the just concluded Cricket West Indies (CWI) Rising Stars Under-15 50-over Tournament:
Tabulated:
Batting: M-matches, I-innings, NO-not outs, R-runs, HS-highest score, Ave-average, 50s-fifties.
Bowling: O-overs, M-Maidens, R-runs, W-wickets, BB- best bowling, Ave-average, Econ-economy.
BATTING M I NO R HS Ave 50
Gadson Bowens 5 1 1 179 65 44.75 2
Jakeem Pollard 2 2 1 20 19 20.00 0
Raphael Lovell 5 4 0 73 61 18.25 1
Oliver Gooding 3 3 0 52 25 17.33 0
Justin Parris 5 4 0 64 47 16.00 0
Kemar Dixon 5 5 0 55 16 13.75 0
Seth Smith 5 4 0 49 23 12.25 0
Reynaldo Bourne 3 3 1 23 14* 11.50 0
Akobi Crichlow-Byer 5 4 1 21 16 7.00 0
Damarko Wiggins 5 5 1 25 12* 6.25 0
Shem Sargeant 2 2 0 12 8 6.00 0
Jayden Chase 2 2 0 8 8 4.00 0
R’Jai Gittens 4 3 0 5 4 1.67 0
Javed Worrell 2 1 0 1 1 1.00 0
Jahidi Hinds 2 1 1 0 – – 0
BOWLING O M R W BB Ave Econ
Jayden Chase 3 0 2 2 1/1 1.00 1.6
Javed Worrell 7 1 18 3 3/18 18.00 2.57
Oliver Gooding 5.3 1 14 1 1/2 14.00 2.64
Akobi Crichlow-Byer 40 10 108 10 4/18 10.80 2.70
Raphael Lovell 36 7 110 3 1/6 36.00 3.06
Jakeem Pollard 11.1 9 35 3 2/34 11.65 3.15
Justin Parris 20 1 74 2 1/14 37.00 3.70
Reynaldo Bourne 15 0 75 3 1/10 25.00 5.00
R’Jai Gittens 19 1 126 7 4/24 18.00 6.63
Damarko Wiggins 3 0 14 0 – – –
Gadson Bowens 1 0 10 0 – – –
Jahidi Hinds 6 0 31 0 – – –
Fielding:
Wicketkeeper: Seth Smith 3 catches/0 stumpings.
Other than wicketkeeper: Lovell, Gittens 3; Bourne, Crichlow-Byer 2; Bowens, Pollard, Chase, Gooding 1.