BCA T20 Cup, Averages
Bridgetown, Barbados, June 18 – (www.barbadoscricket.org) – Leading averages in the 2022 BCA Elite/Division 1 Twenty20 Cup Championship:
Tabulate under:
BATTING: MT-matches, I-innings, NO-not outs, R-runs, HS-highest score, Ave-average, 100-centuries, 50-fifties. * denotes not out. Qualifications: 2 innings, 100 runs, average 20.00
BOWLING: MT-matches, O-overs, M-maidens, R-runs, W-wickets, BB-best bowling, Ave-average, Econ-economy rate, 4W-four wickets, 5W- five wickets. Qualifications: 10 wickets.
BATTING MT I NO R HS Ave 100 50
Carlos Maynard (Wildey) 2 2 1 144 80 144.00 0 2
Roshon Primus (Wanderers) 9 9 3 453 132* 75.50 2 2
Dwayne Smith (YMPC) 9 9 2 514 124* 73.42 3 1
Justin Greaves (Empire) 5 5 2 212 74* 70.66 0 2
Te-Shawn Alleyne (UWI ‘B’) 5 4 2 112 56* 56.00 0 1
Craig St. Hill (Wildey) 11 11 4 376 89* 53.71 0 4
Rashawn Worrell (Carlton) 12 12 3 464 81* 51.55 0 3
Kyle Corbin (UWI ‘A’) 12 7 1 308 100 51.33 1 1
Jonathan Drakes (Wanderers) 5 5 1 196 69* 49.00 0 1
Jonathan Carter (UWI ‘A’) 6 5 2 145 42 48.33 0 0
Shamarh Brooks (Spartan) 4 4 0 182 59 45.50 0 2
Kevin Stoute (Empire) 9 9 1 360 87 45.00 0 4
Jamar Layne (Yorkshire) 9 9 2 297 73 42.42 0 2
Nicholas Kirton (UWI ‘A’) 8 7 2 207 82 41.40 0 2
Kyle Hope (Pickwick) 8 8 2 247 52* 41.16 0 2
Akeem Jordan (Wildey) 5 5 2 119 46 39.66 0 0
Leniko Boucher (Carlton) 11 11 3 316 79* 39.50 0 2
Raymond Kellman (YMPC) 8 8 1 275 89* 39.20 0 2
Jamal Smith (Yorkshire) 11 11 4 273 53 39.00 0 1
Shomari Davis (Foundation) 9 9 0 337 97 37.44 0 3
Shai Hope (Pickwick) 3 3 0 110 58 36.66 0 1
Ravendra Persaud (Yorkshire) 10 10 4 219 119* 36.50 1 0
Joshua Dorne (Foundation) 6 6 1 176 96 35.20 0 1
Kofie Hurdle (Empire) 8 6 2 134 42 33.40 0 0
Marrodon Bend (Spartan) 10 10 2 265 60 33.12 0 3
Shaqkere Parris (UWI ‘A’) 6 6 1 155 64 31.00 0 1
Mikhail Austin (St. Catherine) 9 9 2 214 65 30.57 0 2
Zidane Harewood (St. Catherine) 9 9 2 214 61* 30.57 0 1
Zachary McCaskie (UWI ‘A’) 12 12 2 301 77 30.10 0 1
Giovonte Depeiza (Gladiola) 9 9 4 150 51 30.00 0 1
Khalil Herbert (Isolation Cavaliers) 9 9 1 239 70 29.87 0 2
Shane Parris (Wildey) 9 8 1 207 59* 29.57 0 1
Tahj Tavernier (UWI ‘B’) 10 9 3 176 68* 29.33 0 2
Tevyn Walcott (Wanderers) 9 7 1 175 56 29.16 0 1
Indal Persaud (Yorkshire) 9 6 2 115 39 28.75 0 0
Demetrius Richards (Wildey) 11 11 1 285 72 28.50 0 3
Shamar Springer (Carlton) 9 8 4 113 28 28.25 0 0
Matthew Forde (UWI ‘A’) 8 7 3 110 51 27.50 0 1
Javon Searles (Gladiola) 5 5 0 137 51 27.40 0 1
Rivaldo Clarke (Gladiola) 9 8 1 190 78* 27.14 0 1
Jai-Bari Yarde (Empire) 8 8 0 217 77 27.12 0 2
Neil Browne (St. Catherine) 9 9 1 208 70 26.00 0 2
Andre Roach (Empire) 9 8 3 130 57* 26.00 0 1
Floyd Reifer (UWI ‘B’) 6 5 1 102 50* 25.50 0 1
Zion Brathwaite (BarYouth ‘B’) 9 9 1 197 51 24.62 0 1
Tauron Gibson (Spartan) 9 9 4 121 54* 24.50 0 1
Joshua Haynes (BarYouth ‘A’) 9 9 0 210 48 23.33 0 0
Nimar Bolden (Combermere) 7 7 0 163 97 23.28 0 1
Larry Babb (Police) 7 6 1 116 42 23.20 0 0
Martin Nurse (Gladiola) 9 9 1 182 82* 22.75 0 1
Mario Albert (Police) 9 9 0 201 64 22.33 0 2
Akeem Springer (Spartan) 10 10 0 223 54 22.30 0 2
Lamar Worrell (Yorkshire) 11 11 0 241 63 21.90 0 1
Jamario St. Hill (Foundation) 8 8 0 175 44 21.87 0 0
Akeem Nero (Yorkshire) 9 9 1 171 72* 21.37 0 1
Jahbari Doughlin (Isolation Cavaliers) 9 9 2 146 53 20.85 0 1
Johnnel Eugene (UWI ‘B’) 10 9 1 166 80 20.75 0 1
Stephen Payne (Maple) 9 9 0 185 77 20.55 0 1
Tyreque Nurse (Foundation) 9 9 1 164 51* 20.50 0 1
Vidal Crandon (UWI ‘B’) 9 8 1 161 75* 20.12 0 1
===================================
BOWLING MT O M R W BB Ave Econ 4W 5W
Romario Greaves (UWI ‘A’) 12 45.5 2 200 19 3-9 10.52 4.36 0 0
Tremaine Dowrich (Lords) 9 36 0 167 17 4-22 9.82 4.63 1 0
Daniel Babb (Carlton) 12 48 4 231 22 4-4 10.50 4.81 2 0
Joshua Bishop (UWI ‘A’) 12 47 5 230 15 3-12 15.33 4.89 0 0
Joshua Burton (Pickwick) 10 39 0 191 12 4-11 15.91 4.89 1 0
Kemar Stanford (Lords) 9 34.3 1 171 11 4-9 15.54 4.95 1 0
Matthew Jones (Carlton) 12 43.5 2 224 18 4-14 12.44 5.16 1 0
Johnnel Eugene (UWI ‘B’) 10 28 0 151 12 3-14 12.58 5.39 0 0
Javere Callender (St. Catherine) 9 34 3 188 10 3-24 18.80 5.52 0 0
Kalvin Marcus (UWI ‘B’) 7 26.2 0 148 11 3-15 13.45 5.62 0 0
Kevin Gittens (YMPC) 8 31 0 178 14 4-20 12.71 5.74 1 0
Tariq O’Neale (BarYouth ‘A’) 9 36 1 208 11 2-13 18.90 5.77 0 0
Steve Pinder (Wildey) 11 42 4 244 15 3-22 16.26 5.80 0 0
Simeon Gerson (UWI ‘B’) 8 30 1 174 13 4-18 13.38 5.80 1 0
Jerome Jones (Wildey) 11 30 0 177 10 3-21 17.70 5.90 0 0
Xavier Roach (Lords) 9 29.5 0 180 18 5-16 10.00 6.03 0 1
Shaquille Cumberbatch (Empire) 10 33 2 202 14 5-24 14.42 6.12 0 1
Johann Layne (UWI ‘B’) 10 37 2 230 13 4-23 17.69 6.20 1 0
Zidane Clarke (Carlton) 12 44.3 1 283 21 3-20 13.47 6.35 0 0
Mikhail Powell (UWI ‘A’) 11 30.4 0 195 13 4-24 15.00 6.36 1 0
Karran Bhola (Police) 9 33 0 217 12 3-28 18.08 6.57 0 0
Dayne Doughty (Foundation) 9 29.5 0 197 13 5-16 15.15 6.60 0 1
Rashad Worrell (BarYouth ‘A’) 9 24.2 1 161 16 3-13 10.06 6.61 0 0
Jamaine Bullen (Isolation Cavaliers) 9 30 1 203 10 2-17 20.30 6.76 0 0
Dwayne Skeete (St. Catherine) 8 25.1 0 172 14 3-28 12.28 6.83 0 0
Chad Williams (Spartan) 8 29.4 0 205 12 2-12 17.08 6.91 0 0
Latrell Callender (Wildey) 6 21 0 149 11 4-36 13.54 7.09 1 0
Reneico Alleyne (Spartan) 9 25 1 180 10 3-21 18.00 7.20 0 0
Tino Best (Pickwick) 10 31.2 1 226 10 3-50 22.60 7.21 0 0
Shaquille Phillips (Maple) 8 18 0 131 10 5-13 13.10 7.27 0 1
Kymani Richardson (Wanderers) 9 27.2 0 210 10 3-27 21.00 7.68 0 0
Mario Miller (YMPC) 9 24.5 0 194 13 3-18 14.92 7.81 0 0
Renacko Belgrave (Maple) 9 29 0 228 11 3-27 20.72 7.86 0 0
Antonio Austin (YMPC) 8 17 1 134 11 5-10 12.18 7.88 0 1
Akeem Evelyn (Yorkshire) 9 24 0 194 13 4-33 14.92 8.08 1 0
Tariq Hoyte (Yorkshire) 7 16 0 145 10 3-11 14.50 9.06 0 0
==============================
FIELDING
Wicketkeepers: Demario Richards (UWI ‘A’) 12 (11 catches/1 stumping); Demetrius Richards (Wildey) 11 (10/1); Rashad Haynes (Yorkshire) 10 (6/4); Shonquono Stanford (Lords) 9 (8/1); Tauron Gibson (Spartan) 9 (5/4).
Other than wicketkeepers: Mikhail Austin (St. Catherine), Shamar Springer (Carlton) 8; Mekhail Marshall (Carlton), Akeem Springer (Spartan), Raymond Kellman (YMPC) 7.