Barbados Under-19 team averages
Bridgetown, Barbados, August 30 – (www.barbadoscricket.org) – Barbados Under-19 team averages in the CWI Rising Stars Boys’ three- day Championship in St. Vincent, August 8-28:
Tabulated:
BATTING: M – matches; I- Innings; NO – not outs; R – runs; HS – highest score; AVE- Average; 50s – 50; 100s – 100.
BOWLING: MT- matches; O – overs; M – maidens; R – runs; W – wickets; BB – best bowling; AVE- average; 5W – 5 wickets.
NB: Captain – Nimar Bolden.
BATTING M I NO R HS AVE 50s 100s
Jayden Roberts 4 3 1 146 76* 73.00 2 0
Joshua Dorne 4 6 1 196 110 39.20 0 1
Hakeem Perryman 4 6 0 188 72 31.33 1 0
Nathan Sealy 4 5 1 118 96 29.50 1 0
Achilles Browne 4 6 1 113 62* 22.60 1 0
Johann Layne 4 3 2 22 11 22.00 0 0
Nimar Bolden 4 5 0 107 46 21.40 0 0
Romario Roach 4 5 1 81 33 20.25 0 0
Tariq O’Neale 3 2 2 16 8* 16.00 0 0
Jamario St. Hill 1 1 0 13 13 13.00 0 0
Jaden Leacock 3 4 0 35 29 8.75 0 0
Dre Springer 1 1 0 5 3 5.00 0 0
Devon Stevenson 3 2 1 0 0* – – –
Jatario Prescod 1 – – – – – – –
BOWLING MT O M R W BB AVE 5W
Dre Springer 1 11.4 3 11 4 2-2 2.75 0
Nathan Sealy 4 96.2 37 158 16 6-10 9.88 2
Devon Stevenson 3 76.1 24 119 8 3-36 14.88 0
Tariq O’Neale 3 57 16 139 9 3-21 15.44 0
Johann Layne 4 71.4 10 186 12 4-14 15.50 0
Jayden Roberts 4 39 7 121 7 3-42 17.29 0
Joshua Dorne 4 19 4 43 2 1-9 21.50 0
Jaden Leacock 3 62 14 210 8 3-41 26.25 0
Jatario Prescod 1 6 0 12 0 – – –
Romario Roach 4 9 1 38 0 – – –
FIELDING:
Wickekeeper: Bolden 15 dismissals (13 catches & 2 Stumpings)
Other than keeper:
Perryman, Layne 4; Browne, Dorne, Roach, Sealy, Roberts 3; Leacock, Stevenson 2, O’Neale, Bolden 1.